| NOKIA MODEL | PRICE | 
| Nokia 3500 Classic | RM 310 | 
| Nokia 5310 | RM 530 | 
| Nokia 5610 | RM 665 | 
| Nokia N81 | RM 940 | 
| Nokia N81 8GB | RM 1250 | 
| Nokia N82 | RM 1125 | 
| Nokia 5000 | RM 300 | 
| Nokia 6600 Fold | RM 995 | 
| Nokia 6600 Slide | RM 710 | 
| Nokia 3600 | RM 560 | 
| Nokia E52 | RM 1190 | 
| Nokia N95 | RM 1200 | 
| Nokia 5300 | RM 400 | 
| Nokia 6085 | RM 350 | 
| Nokia 6500 Slide | RM 765 | 
| Nokia N78 | RM 840 | 
| Nokia 2330 | RM 215 | 
| Nokia 6300 | RM 445 | 
| Nokia 3120 Classic | RM 395 | 
| Nokia 5220 XpressMusic | RM 415 | 
| Nokia 6210 Navigator | RM 840 | 
| Nokia 5320 XpressMusic | RM 635 | 
| Nokia 7610 Supernova | RM 635 | 
| Nokia 7210 Supernova | RM 375 | 
| Nokia E75 | RM 1150 | 
| Nokia 3110 | RM 310 | 
| Nokia N76 | RM 1050 | 
| Nokia 6220 Classic | RM 720 | 
| Nokia 7310 Supernova | RM 480 | 
| Nokia E71 | RM 1090 | 
| Nokia E66 | RM 950 | 
| Nokia 1680 | RM 170 | 
| Nokia E63 | RM 760 | 
| Nokia N97 | RM 1950 | 
| Nokia 6120 Classic | RM 570 | 
| Nokia 2630 | RM 225 | 
| Nokia 2760 | RM 235 | 
| Nokia 2680 | RM 250 | 
| Nokia N96 16GB | RM 1390 | 
| Nokia N85 | RM 1195 | 
| Nokia N79 | RM 1030 | 
| Nokia 5800 | RM 980 | 
| Nokia 5130 | RM 410 | 
| Nokia 5730 XpressMusic | RM 990 | 
| Nokia N86 | RM 1530 | 
| Nokia 2700 | RM 360 | 
| Nokia 5530 XpressMusic | RM 785 | 
| Nokia 6303 | RM 485 | 
| Nokia 6600i | RM 775 | 
| Nokia 6730 | RM 910 | 
| SONY ERICSSON MODEL | PRICE | 
| Sony Ericsson K810i | RM 690 | 
| Sony Ericsson T250 | RM 210 | 
| Sony Ericsson W890 | RM 545 | 
| Sony Ericsson W380i | RM 425 | 
| Sony Ericsson W760 | RM 645 | 
| Sony Ericsson K630 | RM 530 | 
| Sony Ericsson W910 | RM 700 | 
| Sony Ericsson K660 | RM 465 | 
| Sony Ericsson G900 | RM 650 | 
| Sony Ericsson C902 | RM 685 | 
| Sony Ericsson W995 | RM 1330 | 
| Sony Ericsson C903 | RM 900 | 
| Sony Ericsson W205 | RM 325 | 
| Sony Ericsson K320i | RM 230 | 
| Sony Ericsson W880 | RM 435 | 
| Sony Ericsson W200 | RM 290 | 
| Sony Ericsson W350 | RM 315 | 
| Sony Ericsson W395 | RM 455 | 
| Sony Ericsson G502 | RM 470 | 
| Sony Ericsson R300 | RM 210 | 
| Sony Ericsson G705 | RM 690 | 
| Sony Ericsson W302 | RM 365 | 
| Sony Ericsson K530i | RM 530 | 
| Sony Ericsson W580i | RM 435 | 
| Sony Ericsson K770 | RM 470 | 
| Sony Ericsson K850 | RM 930 | 
| Sony Ericsson T700 | RM 555 | 
| Sony Ericsson W980 | RM 695 | 
| Sony Ericsson W960 | RM 960 | 
| Sony Ericsson K330 | RM 190 | 
| Sony Ericsson W595 | RM 615 | 
| Sony Ericsson T303 | RM 260 | 
| Sony Ericsson C905 | RM 1095 | 
| Sony Ericsson F305 | RM 385 | 
| Sony Ericsson S302 | RM 325 | 
| Sony Ericsson C510 | RM 575 | 
| Sony Ericsson W902 | RM 825 | 
| Sony Ericsson W508 | RM 630 | 
| Sony Ericsson W705 | RM 825 | 
| Sony Ericsson T707 | RM 610 | 
--
Mohd Farid Adli
Director
MFA Telecommunication & Services
__._,_.___
No comments:
Post a Comment